|
|
|
|
|
|||||||||
|
www.selmastorage.com - 723 Alabama Ave. - Selma, AL 36701 - 334-872-3120 |
|||||||||
|
|
|||||||||
|
Pricing & Availability |
|||||||||
|
Climate Controlled Interior Units |
|||||||||
| Size | Sq. Ft. | # of Units | Rent | Features | |||||
| 9'x10" X 5'4" | 55 | 6 | $59 |
|
|||||
| 9'8" X 7'3" | 70 | 3 | $79 |
|
|||||
| 9'2" X 9'5" | 80 | 1 | $85 |
|
|||||
| 9'6" X 11'5" | 110 | 2 | $90 |
|
|||||
| 9'5" X 12'8" | 119 | 1 | $90 |
|
|||||
| 9'10" X 12'3" | 120 | 1 | $90 |
|
|||||
| 9'4" X 16'9" | 155 | 1 | $95 |
|
|||||
| 9'7" X 16'9" | 160 | 2 | $100 |
|
|||||
| 9'8" X 16'3" | 160 | 20 | $100 |
|
|||||
| 10'5" X 15'6" | 160 | 1 | $149 |
|
|||||
| 10'10" X 14'6" | 175 | 1 | $110 |
|
|||||
| 9'6" X 18'2" | 175 | 3 | $110 |
|
|||||
| 13'7" X 15'7" | 200 | 8 | $129 |
|
|||||
|
9'4" X 13'4" + 7'1" X 14'4" (2 rooms) |
220 | 1 | $139 |
|
|||||
|
Office, Retail, and Warehouse Space |
|||||||||
| Size | Sq. Ft. | # of Units | Rent | Features | |||||
| 43' X 25.3' | 1,040 | 1 | $249 |
|
|||||
| 9.8' X 18.5' | 181 | 1 | $79 |
|
|||||
| 11.3' X 18.7' | 211 | 1 | $155 |
|
|||||
| 14.8' X 14.8' | 219 | 1 | $159 |
|
|||||
| 11.2' X 19.7' | 221 | 1 | $159 |
|
|||||
| 15.5' X 8.7' | 290 | 1 | $199 |
|
|||||
| 18.4' X 18.8' | 345 | 1 | $249 |
|
|||||
| 14.8' X 28.3' | 418 | 1 | $299 |
|
|||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|||||||||
|
Copyright© 2004 -
A+ Climate Control Storage |
|||||||||